| Instrument | ECN Professional | Zero Commission | Swap Free | Copy Trading | CENT | Synthetics | Insta Funded |
|---|---|---|---|---|---|---|---|
| Forex | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Metals | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Commodities | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Indices | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Crypto | ✓ | — | ✓ | ✓ | ✓ | — | ✓ |
| US, EU and Asia shares | ✓ | — | ✓ | ✓ | ✓ | — | ✓ |
| Synthetics | — | — | — | — | — | ✓ | — |
Zero Commission doesn't offer crypto or shares. Synthetics trades synthetic indices only.
