Commissions are round turn: charged once for opening and closing 1 standard lot.
| Instrument | ECN Professional | Zero Commission | Swap Free | Copy Trading | CENT | Synthetics | Insta Funded |
|---|---|---|---|---|---|---|---|
| Forex | $10 | $0 | $17.50 | $14 | 400 cents | — | $16 |
| Metals | $14 | $0 | $20 | $20 | 800 cents | — | $22 |
| Commodities | $14 | $0 | $20.50 | $20 | 800 cents | — | $22 |
| Indices | $14 | $0 | $20.50 | $20 | 800 cents | — | $22 |
| Crypto | 0.15% | — | 0.15% | 0.15% | 0.15% | — | 0.15% |
| US shares | $20 | — | $20 | $20 | $20 | — | $20 |
| EU and Asia shares | 0.05% | — | 0.05% | 0.05% | 0.05% | — | 0.05% |
| Synthetics | — | — | — | — | — | $1.50 | — |
Crypto: 0.15% of the trade's notional value.
EU and Asia shares: 0.05% of the traded amount.
CENT: commission is shown in cents per cent-account lot.
Info
Example: you open and close 2 lots of EUR/USD on ECN Professional. You pay 2 × $10 = $20 in commission. On Zero Commission you pay no commission: the cost is already built into the spread.
