You earn a fixed amount for every lot your network's clients close. Rates are shown by level: L1 · L2 · L3.
| Account | Standard | Premium Core | Premium Plus | Premium Elite |
|---|---|---|---|---|
| ECN Professional | $2 | $4 · $1 | $5 · $1 · $0.50 | $6 · $1 · $0.50 |
| Zero Commission | $2 | $4 · $1 | $6 · $1 · $0.50 | $8 · $1 · $0.50 |
| Swap Free | $2 | $4 · $1 | $6 · $1 · $0.50 | $8 · $1 · $0.50 |
| Copy Trading | $2 | $4 · $1 | $5 · $1 · $0.50 | $6 · $1 · $0.50 |
| Synthetics | $0.50 | $0.50 · $0.10 | $0.55 · $0.10 · $0.10 | $0.60 · $0.15 · $0.10 |
| CENT (per cent lot) | $0.04 | $0.04 · $0.01 | $0.045 · $0.01 · $0.005 | $0.05 · $0.01 · $0.005 |
| Crypto (% of commission) | 10% | 10% · 6% | 12% · 6% · 4% | 15% · 6% · 4% |
Rates are per closed standard lot. On crypto you earn a % of the commission your client pays.
